Size Charts
T-Shirts:
Size | Width, in | Width, cm | Length, in | Length, cm | Sleeve Length, in | Sleeve Length, cm |
---|---|---|---|---|---|---|
S | 17.99 | 45.70 | 28.00 | 71.12 | 7.24 | 18.41 |
M | 20.00 | 50.80 | 29.00 | 73.66 | 7.76 | 19.71 |
L | 21.97 | 55.80 | 30.00 | 76.20 | 8.23 | 20.96 |
XL | 23.98 | 60.90 | 31.00 | 78.74 | 8.74 | 22.20 |
2XL | 25.98 | 65.98 | 32.00 | 81.28 | 9.25 | 23.50 |
3XL | 27.99 | 71.10 | 33.00 | 83.82 | 9.76 | 24.76 |
4XL | 30.04 | 76.30 | 34.00 | 86.36 | 10.24 | 26.01 |
5XL | 31.97 | 81.20 | 35.00 | 88.90 | 10.75 | 27.31 |
Hoodies:
Size | Width, in | Width, cm | Length, in | Length, cm | Sleeve Length, in | Sleeve Length, cm |
---|---|---|---|---|---|---|
S | 20.08 | 51.00 | 27.17 | 69.00 | 33.50 | 85.09 |
M | 22.05 | 56.00 | 27.95 | 71.00 | 34.50 | 87.63 |
L | 24.02 | 61.00 | 29.13 | 74.00 | 35.50 | 90.17 |
XL | 25.98 | 66.00 | 29.92 | 76.00 | 36.50 | 92.71 |
2XL | 27.99 | 71.00 | 31.10 | 79.00 | 37.50 | 95.25 |
3XL | 29.92 | 76.00 | 31.89 | 81.00 | 38.50 | 97.79 |
4XL | 31.89 | 81.00 | 33.07 | 84.00 | 39.50 | 100.33 |
5XL | 33.86 | 86.00 | 33.86 | 86.00 | 40.50 | 102.87 |
Crewnecks:
Size | Width, in | Width, cm | Length, in | Length, cm | Sleeve Length, in | Sleeve Length, cm |
---|---|---|---|---|---|---|
S | 20.00 | 50.80 | 27.00 | 68.58 | 20.00 | 50.80 |
M | 22.01 | 55.90 | 28.00 | 71.12 | 21.02 | 53.34 |
L | 24.00 | 61.00 | 29.00 | 73.66 | 22.01 | 55.88 |
XL | 25.98 | 65.98 | 30.00 | 76.20 | 22.99 | 58.42 |
2XL | 28.00 | 71.12 | 31.00 | 78.74 | 24.02 | 61.12 |
3XL | 30.00 | 76.20 | 32.00 | 81.28 | 25.00 | 63.50 |
4XL | 32.00 | 81.28 | 32.99 | 83.82 | 26.02 | 66.54 |
5XL | 34.00 | 86.36 | 34.00 | 86.36 | 27.01 | 68.58 |
Baby Tees:
LENGTH (inches) | WIDTH (inches) | |
XS/SM | 16 ½ | 15 ⅝ |
M/L | 17 ½ | 17 ⅛ |
Note: This size guide shows product measurements taken when products are laid flat. Actual Product measurements may vary by up to 1" (2.5cm)